Description
| Country of origin | Spain |
| Rated frequency |
50 … 60 Hz |
| Mode of operation | S1 |
| Tier | 2 |
| Insulating material class (high voltage) | A |
| Insulating material class (low voltage) | A |
| High voltage terminal | 1U |
| High voltage terminal | 1V |
| High voltage terminal | 1W |
| Low voltage terminal | 2U |
| Low voltage terminal | 2V |
| Low voltage terminal | 2W |
| Neutral terminal point | 2N |
| Rating plate | A |
| Auxiliary circuit box | B |
| Lifting eye | C |
| Off-circuit voltage regulation | D |
| Bi-directional wheel | E |
| Earthing terminal | F |
| Pulling hole | G |
| Type | ECO-Design 2 |
| Indoor use | X |
| Monitoring | X |
| Low noise level | X |
| Maintenance free | X |
| Vibration endurance | X |
| Corrosive protection | X |
| High temperature endurance | X |
| Mobile with transport rollers | X |
| Electric strength at high voltage | X |
| Biodegradeble synthetic ester oil | X |
| Resistance to significant load changes | X |
| Electrodynamic resistance at short circuit | X |
| Magnetic circuit material | Iron |
| Conductor material | Aluminum |
| Bushings material | Porcelain |
| Insulation liquid | Mineral oil |
| Altitude | 1000 m |
| Air humidity | 85 % |
| Seismic withstand capability | 8 |
| Temperature rise windings (high voltage) | 65 K |
| Temperature rise windings (low voltage) | 65 K |
| Temperature rise oil | 60 K |
| Ambient temperature | -25 …+40 °C |
| Colour | Gray |
| Standard | ISO 9001:2015 |
| Standard | ISO 14001:2015 |
| Standard | ISO 45001:2018 |
