Description
| Country of origin | Germany |
| Nominal voltage | 145 kV |
| Lightning impulse voltage | 650 kV |
| Rated current | 3150 A |
| Rated short circuit current | 40 kA |
| Rated time | 3 s |
| Rated frequency | 50 … 60 Hz |
| Specified mechanical load | 10 kN |
| Length B | 870 mm |
| Length C | 400 mm |
| Length D | 120 mm |
| Cable termination number | 1 |
| Inner cone bushing | C |
| Inner cone bushing | D |
| Type | Transformer |
| Type | Dry |
| Type | Plug-in |
| Current contact | X |
| Stress cone | X |
| Inlet | X |
| Screen connection | X |
| Housing with fixing flange | X |
| Fastening ring | X |
| Pressure device | X |
| Cable clamp | X |
| Clamp support | X |
| Earthing connection | X |
| Screws | X |
| Pollution | X |
| Outdoor | X |
| Material |
Silicone rubber |
| Altitude |
1400 m |
| Temperature | -25 …+55 °C |
| Colour | Red |
| Standard | EN 50299-1 |
| Standard | EN 50299-2 |
| Standard | IEC 62271-209 |
| Standard | IEC 60840 |
