Description
| Country of origin | Romania |
| Nominal voltage U0 (AC) | 1 kV |
| Nominal voltage U (DC) | 1.5 kV |
| Conductor resistance | 3.39 Ω / km |
| Conductor cross-section S | 6 mm² |
| Conductor diameter S | 7.4 mm |
| Bending radius | 44.4 mm |
| Conductor class | 5 |
| Number of cores | 1 |
| Type | H1Z2Z2-K 1000/1500 V |
| Type | 1 x 6 RM |
| Core type | RM |
| Core form | Round |
| Core form | Fine stranded |
| Core insulation | POCP |
| UV-resistant |
X |
| Weather resistant |
X |
| Flame retardant |
X |
| Halogen-free |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyolefin copolymer POCP |
| Temperature | -60 …+90 °C |
| Weight | 74 kg / km |
| Standard | EN 60332-1-2 |
| Standard | EN 60754-2 |
| Standard | EN 61034-2 |
| Standard | EN 60228 |
| Standard | EN 50618 |
| Standard | EN 50575 |
