Description
| Country of origin | Romania |
| Nominal voltage U0 | 6 kV |
| Nominal voltage U | 10 kV |
| Maximum operating voltage Umax | 12 kV |
| Rated current earth | 662 A |
| Rated current air | 827 A |
| Conductor resistance | 0.047 Ω / km |
| Conductor cross-section S | 400 mm² |
| Conductor shield cross-section | 35 mm² |
| Conductor diameter S | 43.3 mm |
| Bending radius | 650 mm |
| Conductor class | 2 |
| Number of cores | 1 |
| Type | N2XSY 6/10 kV |
| Type | 1 x 400 RM / 35 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | XLPE |
| Inner semi-conducting layer | X |
| Outer semi-conducting layer | X |
| Conductive wrapping | X |
| Screen braiding of copper wires with counter helix conductors | X |
| Wrapping | X |
| Flame retardant | X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Red |
| Temperature | -20 …+70 °C |
| Maximum conductor temperature | 90 °C |
| Weight | 4234 kg / km |
| Standard | HD 620 S2 |
| Standard | IEC 60228 |
| Standard | IEC 60502 |
