Description
| Country of origin | Germany |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 0.727 Ω / km |
| Conductor cross-section S | 25 mm² |
| Conductor diameter S | 24 mm |
| Bending radius | 288 mm |
| Conductor class | 2 |
| Number of cores | 3 |
| Type | NYY 600/1000 V |
| Type | 3 x 25 RM |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | PVC |
| Flame retardant |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Black |
| Temperature | -40 …+70 °C |
| Weight | 1320 kg / km |
| Standard | HD 603 S1 |
| Standard | DIN VDE 0276-603 |
| Standard | DIN VDE 0293-308 |
| Standard | DIN VDE 0482-332 |
| Standard | DIN VDE 0295 |
| Standard | DIN EN 60332 |
| Standard | IEC 60228 |
| Standard | IEC 60332 |
| Standard | IEC 60502 |
