Description
| Country of origin | Germany |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 7.41 Ω / km |
| Conductor cross-section S | 2.5 mm² |
| Conductor diameter S | 12 mm |
| Bending radius | 144 mm |
| Conductor class | 1 |
| Number of cores | 2 |
| Type | NYY 600/1000 V |
| Type | 2 x 2.5 RE |
| Core type | RE |
| Core form | Round |
| Core form | Single-wire |
| Core insulation | PVC |
| Flame retardant |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Black |
| Temperature | -40 …+70 °C |
| Weight | 215 kg / km |
| Standard | HD 603 S1 |
| Standard | DIN VDE 0276-603 |
| Standard | DIN VDE 0293-308 |
| Standard | DIN VDE 0482-332 |
| Standard | DIN VDE 0295 |
| Standard | DIN EN 60332 |
| Standard | IEC 60228 |
| Standard | IEC 60332 |
| Standard | IEC 60502 |
