Description
| Country of origin | Germany |
| Nominal voltage U0 | 0.3 kV |
| Nominal voltage U | 0.5 kV |
| Conductor resistance | 3.08 Ω / km |
| Conductor cross-section S | 6 mm² |
| Conductor diameter S | 7.2 mm |
| Bending radius | 28.8 mm |
| Conductor class | 1 |
| Number of cores | 1 |
| Type | NYM 300/500 V |
| Type | 1 x 6 RE |
| Core type | RE |
| Core form | Round |
| Core form | Single-wire |
| Core insulation | PVC |
| Filling compound |
X |
| Flame retardant |
X |
| Indoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Gray |
| Temperature | -40 …+70 °C |
| Weight | 105 kg / km |
| Standard | DIN VDE 0295-1 |
| Standard | DIN VDE 0293-308 |
| Standard | DIN VDE 0250-204 |
| Standard | DIN VDE 0207-363 |
| Standard | DIN VDE 0482-332 |
| Standard | DIN VDE 0295 |
| Standard | DIN EN 50363 |
| Standard | DIN EN 60332 |
| Standard | IEC 60228 |
| Standard | IEC 60332 |
