Description
| Country of origin | Romania |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 0.524 Ω / km |
| Conductor cross-section S | 35 mm² |
| Conductor shield cross-section | 35 mm² |
| Conductor diameter S | 29 mm |
| Bending radius | 435 mm |
| Conductor class | 2 |
| Number of cores | 3 |
| Type | NYCY 600/1000 V |
| Type | 3 x 35 RM / 35 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | PVC |
| Concentric conductor | X |
| Inner overall filled layer | X |
| Filling compound | X |
| UV-resistant |
X |
| Flame retardant |
X |
| Halogen-free |
X |
| Limited fire propagation |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Black |
| Temperature | -30 …+70 °C |
| Weight | 2050 kg / km |
| Standard | HD 603 S1 |
| Standard | VDE 0276 |
| Standard | IEC 60228 |
| Standard | IEC 60332-1-2 |
| Standard | IEC 60332-3-24 |
