Description
| Country of origin | Germany |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 0.193 Ω / km |
| Conductor cross-section S | 95 mm² |
| Conductor diameter S | 39 mm |
| Bending radius | 468 mm |
| Conductor class | 2 |
| Number of cores | 4 |
| Type | N2XY 600/1000 V |
| Type | 4 x 95 SM |
| Core type | SM |
| Core form | Sectional |
| Core form | Stranded |
| Core insulation | XLPE |
| Inner concentric conductor layer | X |
| Filling compound | X |
| Flame retardant |
X |
| Indoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Black |
| Temperature | -40 …+90 °C |
| Weight | 4250 kg / km |
| Standard | HD 603 S1 |
| Standard | DIN EN 60332-1-2 |
| Standard | DIN VDE 0276-603 |
| Standard | DIN VDE 0482-332-1-2 |
| Standard | DIN VDE 0295 |
| Standard | IEC 60502 |
| Standard | IEC 60228-1 |
| Standard | IEC 60228-2 |
| Standard | IEC 60332-1 |
