Description
| Country of origin | Hungary |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Rated current air | 395 A |
| Conductor resistance | 0.1640 Ω / km |
| Conductor cross-section S | 740.00 mm² |
| Conductor diameter S | 36.00 mm |
| Failing load | 15.00 kN |
| Conductor class | 2 |
| Number of cores | 4 |
| Type | NFA2X 600/1000 V |
| Type | 4 x 185 RM |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| UV-resistant | X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Aluminium |
| Outer sheath material | XLPE |
| Outer sheath colour | Black |
| Temperature | -40 …+80 °C |
| Weight | 2362.00 kg / km |
| Standard | HD 626 |
| Standard | DIN VDE 0276-626 |
| Standard | IEC 60228 |
