3000 mm
Type
- Bend (621)
- Cable lug (60)
- Earth milling clamp (14)
- Earth plier (6)
- Elbow (675)
- Electronic (1)
- Universal (2)
Voltage
- 5 kV (1)
Rated current
- Alternating current (AC) (1)
- Direct current (DC) (1)
- 600 ... 700 A (12)
- 700 ... 800 A (12)
- 800 ... 900 A (18)
- 900 ... 1000 A (19)
- 1000 ... 1100 A (6)
- 1100 ... 1200 A (36)
- 1200 ... 1300 A (24)
- 1300 ... 1400 A (30)
- 1400 ... 1500 A (18)
- 1500 ... 1600 A (36)
- 1600 … 1700 A (12)
- 1700 … 1800 A (30)
- 1800 … 1900 A (36)
- 1900 … 2000 A (6)
- 2000 … 2100 A (24)
- 2100 … 2200 A (6)
- 2200 … 2300 A (19)
- 2300 … 2400 A (36)
- 2400 … 2500 A (19)
- 2500 ... 2600 A (24)
- 2600 ... 2700 A (19)
- 2700 … 2800 A (7)
- 2800 … 2900 A (16)
- 2900 … 3000 A (25)
- 3000 … 3100 A (20)
- 3100 … 3200 A (14)
- 3200 … 3300 A (24)
- 3300 … 3400 A (27)
- 3500 … 3600 A (24)
- 3600 … 3700 A (26)
- 3700 … 3800 A (27)
- 3800 … 3900 A (13)
- 3900 … 4000 A (18)
- 4000 … 4100 A (37)
- 4100 … 4200 A (14)
- 4200 … 4300 A (19)
- 4300 … 4400 A (18)
- 4400 … 4500 A (19)
- 4500 … 4600 A (20)
- 4600 … 4700 A (12)
- 4700 ... 4800 A (20)
- 4800 … 4900 A (12)
- 4900 … 5000 A (20)
- 5000 … 5100 A (12)
- 5100 … 5200 A (19)
- 5200 ... 5300 A (12)
- 5300 … 5400 A (7)
- 5400 … 5500 A (13)
- 5500 … 5600 A (7)
- 5600 … 5700 A (12)
- 5800 … 5900 A (7)
- 5900 … 6000 A (24)
- 6000 … 6100 A (13)
- 6100 … 6200 A (18)
- 6200 ... 6300 A (1)
- 6300 ... 6400 A (8)
- 6400 … 6500 A (6)
- 6500 … 6600 A (7)
- 6600 ... 6700 A (6)
- 6700 ... 6800 A (6)
- 6800 … 6900 A (7)
- 7000 ... 7100 A (7)
- 7100 … 7200 A (7)
- 7200 ... 7300 A (1)
- 7300 … 7400 A (12)
- 7400 … 7500 A (1)
- 7500 … 7600 A (18)
- 7600 … 7700 A (19)
- 7700 … 7800 A (12)
- 7800 ... 7900 A (12)
- 7900 ... 8000 A (13)
- 8000 … 8100 A (1)
- 8200 … 8300 A (7)
- 8400 ... 8500 A (1)
- 8500 … 8600 A (12)
- 8600 … 8700 A (6)
- 8800 … 8900 A (13)
- 9000 ... 9100 A (2)
- 9100 ... 9200 A (1)
- 9300 … 9400 A (7)
- 9500 … 9600 A (6)
- 9600 … 9700 A (6)
- 9700 … 9800 A (6)
- 9800 … 9900 A (6)
- 9900 … 10000 A (6)
- 10000 … 10100 A (6)
- 10100 … 10200 A (6)
- 10200 … 10300 A (6)
- 10400 … 10500 A (6)
- 10700 ... 10800 A (6)
- 10800 … 10900 A (6)
- 11200 ... 11300 A (6)
- 11700 … 11800 A (6)
- 13300 … 13400 A (6)
Short circuit current
- 4.5 kA (1)
- 6 kA (1)
- 6.25 kA (1)
- 6.9 kA (1)
- 7 kA (1)
- 7.2 kA (1)
- 8 kA (2)
- 9.6 kA (1)
- 9.9 kA (1)
- 10 kA (2)
- 10.2 kA (1)
- 12 kA (1)
- 13 kA (1)
- 13.8 kA (2)
- 14 kA (1)
- 14.3 kA (1)
- 15 kA (2)
- 16 kA (1)
- 16.1 kA (1)
- 18 kA (2)
- 18.7 kA (2)
- 19 kA (2)
- 19.5 kA (1)
- 23.7 kA (2)
- 23.75 kA (2)
- 24 kA (2)
- 25 kA (2)
- 26.5 kA (2)
- 29.6 kA (2)
- 30 kA (5)
- 30.4 kA (2)
- 33.3 kA (2)
- 33.5 kA (2)
- 42 kA (2)
Coupling head
- Hook (24)
- Pin-shaped electrode (22)
Phase connection
- Hook (1)
Delivery time
- 2 Week(s) (78)
- 3 Week(s) (5)
- 4 Week(s) (931)
- 8 Week(s) (305)
- 10 Week(s) (60)
Country of origin
- Czech Republic (18)
- Germany (32)
- Italy (18)
- Netherlands (1236)
- Romania (73)
- Spain (2)
- €817,66 – €4.612,64 (EXW)
- €695,41 – €3.988,38 (EXW)
- €922,63 – €5.291,61 (EXW)
- €105,95 – €626,11 (EXW)
- €938,87 – €5.307,85 (EXW)
- €960,43 – €5.508,44 (EXW)
- €976,67 – €5.524,68 (EXW)
- €126,62 – €726,10 (EXW)
- €117,77 – €675,42 (EXW)
- €122,19 – €700,76 (EXW)
- €141,32 – €810,43 (EXW)
- €142,86 – €742,34 (EXW)
- €832,33 – €4.773,75 (EXW)
- €134,01 – €694,90 (EXW)
- €157,56 – €829,92 (EXW)
- €155,46 – €891,52 (EXW)
- €122,19 – €700,76 (EXW)
- €174,94 – €907,76 (EXW)
- €141,68 – €717,00 (EXW)
- €145,74 – €835,77 (EXW)
