Description
| Country of origin | Germany |
| Nominal voltage U0 (AC) | 1 kV |
| Nominal voltage U (DC) | 1.5 kV |
| Conductor resistance | 1.24 Ω / km |
| Conductor cross-section S | 16 mm² |
| Conductor diameter S | 8 mm |
| Bending radius | 40 mm |
| Conductor class | 5 |
| Number of cores | 1 |
| Type | H1Z2Z2-K 1000/1500 V |
| Type | 1 x 16 RM |
| Core type | RM |
| Core form | Round |
| Core form | Fine stranded |
| Core insulation | POCP |
| UV-resistant |
X |
| Ozone resistant |
X |
| Weather resistant |
X |
| Water resistant |
X |
| Flame retardant |
X |
| Halogen-free |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyolefin copolymer POCP |
| Temperature | -60 …+90 °C |
| Weight | 170 kg / km |
| Standard | DIN VDE 0285-525-2-21 |
| Standard | DIN VDE 0482-332-1-2 |
| Standard | DIN VDE 0482-1034-1 |
| Standard | DIN VDE 0482-1034-2 |
| Standard | DIN VDE 0482-754-1 |
| Standard | DIN VDE 0283-618 |
| Standard | DIN EN 60332-1-2 |
| Standard | DIN EN 60754-1 |
| Standard | DIN EN 61034-1 |
| Standard | DIN EN 61034-2 |
| Standard | DIN EN 50525 |
| Standard | DIN EN 50618 |
| Standard | DIN EN 5061 |
| Standard | IEC 60332-1-2 |
| Standard | IEC 60754-1 |
| Standard | IEC 61034-1 |
| Standard | IEC 61034-2 |
