Description
| Country of origin | Slovakia |
| Nominal voltage U0 (AC) | 1 kV |
| Nominal voltage U (DC) | 1.5 kV |
| Conductor resistance | 8.21 Ω / km |
| Conductor cross-section S | 2.5 mm² |
| Conductor diameter S | 5 mm |
| Bending radius | 20 mm |
| Conductor class | 5 |
| Number of cores | 1 |
| Type | EFK SOLAR-80 1000/1500 V |
| Type | 1 x 2.5 RM |
| Core type | RM |
| Core form | Round |
| Core form | Fine stranded |
| Core insulation | PVC |
| UV-resistant |
X |
| Weather resistant |
X |
| Flame retardant |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Temperature | -30 …+80 °C |
| Weight | 44 kg / km |
| Standard | EN 50575 |
