Description
| Country of origin | Romania |
| Nominal voltage U0 | 6 kV |
| Nominal voltage U | 10 kV |
| Maximum operating voltage Umax | 12 kV |
| Rated current earth | 466 A |
| Rated current air | 568 A |
| Conductor resistance | 0.1 Ω / km |
| Conductor cross-section S | 300 mm² |
| Conductor shield cross-section | 25 mm² |
| Conductor diameter S | 34.7 mm |
| Bending radius | 521 mm |
| Conductor class | 2 |
| Number of cores | 1 |
| Type | NA2XSY 6/10 kV |
| Type | 1 x 300 RM / 25 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | XLPE |
| Inner semi-conducting layer | X |
| Outer semi-conducting layer | X |
| Conductive wrapping | X |
| Screen braiding of copper wires with counter helix conductors | X |
| Wrapping | X |
| Flame retardant | X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Aluminium |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Red |
| Temperature | -20 …+70 °C |
| Maximum conductor temperature | 90 °C |
| Weight | 1615 kg / km |
| Standard | HD 620 S2 |
| Standard | IEC 60228 |
| Standard | IEC 60502 |
