Description
| Country of origin | Romania |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 0.727 Ω / km |
| Conductor cross-section S | 25 mm² |
| Conductor shield cross-section | 25 mm² |
| Conductor diameter S | 32.2 mm |
| Bending radius | 488 mm |
| Conductor class | 2 |
| Number of cores | 5 |
| Type | NYCY 600/1000 V |
| Type | 5 x 25 RM / 25 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | PVC |
| Concentric conductor | X |
| Inner overall filled layer | X |
| Filling compound | X |
| UV-resistant |
X |
| Flame retardant |
X |
| Halogen-free |
X |
| Limited fire propagation |
X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Black |
| Temperature | -30 …+70 °C |
| Weight | 2190 kg / km |
| Standard | HD 603 S1 |
| Standard | VDE 0276 |
| Standard | IEC 60228 |
| Standard | IEC 60332-1-2 |
| Standard | IEC 60332-3-24 |
