Description
| Country of origin | Romania |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 4.61 Ω / km |
| Radiation resistance | 100 x 106 cJ / kg |
| Conductor cross-section S | 4 mm² |
| Conductor diameter S | 10.4 mm |
| Bending radius | 156 mm |
| Conductor class | 1 |
| Number of cores | 2 |
| Type | N2XH 600/1000 V |
| Type | 2 x 4 RE |
| Core type | RE |
| Core form | Round |
| Core form | Single-wire |
| Core insulation | XLPE |
| Inner overall filled layer | X |
| Filling compound | X |
| Flame retardant |
X |
| Halogen-free |
X |
| Limited fire propagation |
X |
| Indoor use | X |
| Core material | Copper |
| Outer sheath material | Polyolefin HM4 |
| Outer sheath colour | Black |
| Temperature | -30 …+90 °C |
| Weight | 189 kg / km |
| Standard | HD 604 S1 |
| Standard | DIN EN 50575 |
| Standard | DIN EN 610-34-1 |
| Standard | IEC 60228 |
| Standard | IEC 60502-1 |
| Standard | IEC 60754-2 |
| Standard | IEC 60332-3-24 |
