Description
| Country of origin | Poland |
| Nominal voltage U0 | 6 kV |
| Nominal voltage U | 10 kV |
| Maximum operating voltage Umax | 12 kV |
| Rated current earth | 466 A |
| Rated current air | 571 A |
| Conductor resistance | 0.100 Ω / km |
| Conductor cross-section S | 300 mm² |
| Conductor shield cross-section | 25 mm² |
| Conductor diameter S | 41 mm |
| Bending radius | 615 mm |
| Conductor class | 2 |
| Number of cores | 1 |
| Type | NA2XSH 6/10 kV |
| Type | 1 x 300 RM / 25 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | XLPE |
| Inner semi-conducting layer | X |
| Outer semi-conducting layer | X |
| Conductive wrapping | X |
| Screen braiding of copper wires with counter helix conductors | X |
| Wrapping | X |
| Halogen-free | X |
| Flame-retardant | X |
| Low smoke gas emission |
X |
| Low corrosiveness of gases in case of fire | X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Aluminium |
| Outer sheath material | Polymer |
| Outer sheath colour | Black |
| Temperature | -20 …+70 °C |
| Maximum conductor temperature | 90 °C |
| Weight | 1830 kg / km |
| Standard | DIN EN 60754-1 |
| Standard | DIN EN 60754-2 |
| Standard | DIN EN 61034-1 |
| Standard | DIN EN 61034-2 |
| Standard | DIN EN 60332-1-2 |
| Standard | DIN EN 60332-3-24 |
| Standard | DIN VDE 0295 |
| Standard | DIN VDE 0276-620 |
| Standard | DIN VDE 0482-754-1 |
| Standard | DIN VDE 0482-754-2 |
| Standard | DIN VDE 0482-1034-1 |
| Standard | DIN VDE 0482-1034-2 |
| Standard | DIN VDE 0482-332-1-2 |
| Standard | DIN VDE 0482-332-3-24 |
| Standard | IEC 60228 |
| Standard | IEC 60502 |
| Standard | IEC 60754-1 |
| Standard | IEC 60754-2 |
| Standard | IEC 61034-1 |
| Standard | IEC 61034-2 |
| Standard | IEC 60332-1-2 |
| Standard | IEC 60332-3-24 |
