Description
| Country of origin | Germany |
| Nominal voltage U0 | 0.6 kV |
| Nominal voltage U | 1 kV |
| Conductor resistance | 7.41 Ω / km |
| Conductor cross-section S | 2.5 mm² |
| Conductor shield cross-section | 10 mm² |
| Conductor diameter S | 26 mm |
| Bending radius | 312 mm |
| Conductor class | 1 |
| Number of cores | 21 |
| Type | NYCY 600/1000 V |
| Type | 21 x 2.5 RE / 10 |
| Core type | RE |
| Core form | Round |
| Core form | Single-wire |
| Core insulation | PVC |
| Concentric conductor | X |
| Inner concentric conductor layer | X |
| Outer copper tape layer | X |
| Cores stranded in concentric layers | X |
| Filling compound | X |
| Flame retardant |
X |
| Indoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Black |
| Temperature | -40 …+70 °C |
| Weight | 1100 kg / km |
| Standard | HD 603 S1 |
| Standard | DIN VDE 0276-603 |
| Standard | DIN VDE 0276-627 |
| Standard | DIN VDE 0293-308 |
| Standard | DIN VDE 0482-332 |
| Standard | DIN VDE 0472 |
| Standard | DIN EN 60332 |
| Standard | IEC 60228 |
| Standard | IEC 60332 |
| Standard | IEC 60502 |
