Description
| Country of origin | Germany |
| Nominal voltage U0 | 6 kV |
| Nominal voltage U | 10 kV |
| Maximum operating voltage Umax | 12 kV |
| Rated current earth | 590 A |
| Rated current air | 648 A |
| Conductor resistance | 0.0601 Ω / km |
| Conductor cross-section S | 300 mm² |
| Conductor shield cross-section | 25 mm² |
| Conductor diameter S | 79 mm |
| Bending radius | 1185 mm |
| Conductor class | 2 |
| Number of cores | 3 |
| Type | N2XSEY 6/10 kV |
| Type | 3 x 300 RM / 25 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | XLPE |
| Inner semi-conducting layer | X |
| Outer semi-conducting layer | X |
| Conductive wrapping | X |
| Screen braiding of copper wires with counter helix conductors | X |
| Flame retardant | X |
| Self-extinguishing | X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Red |
| Temperature | -20 …+70 °C |
| Maximum conductor temperature | 90 °C |
| Weight | 14450 kg / km |
| Standard | BS 6360 |
| Standard | HD 620 S2 |
| Standard | DIN EN 60332-1-2 |
| Standard | DIN VDE 0482-332-1-2 |
| Standard | DIN VDE 0472 |
| Standard | DIN VDE 0276 |
| Standard | DIN VDE 0295 |
| Standard | IEC 60228 |
| Standard | IEC 60502 |
