Description
| Country of origin | Slovakia |
| Rated frequency |
50 … 60 Hz |
| Partial discharge free |
≤ 10 pC |
| Degree of protection | IP33 |
| Environment class | E2 |
| Climatic class | C2 |
| Fire class | F1 |
| Mode of operation | S1 |
| Tier | 1 |
| Insulating material class (high voltage) | F |
| Insulating material class (low voltage) | F |
| High voltage terminal | 1U |
| High voltage terminal | 1V |
| High voltage terminal | 1W |
| Low voltage terminal | 2U |
| Low voltage terminal | 2V |
| Low voltage terminal | 2W |
| Neutral terminal point | 2N |
| Rating plate | A |
| Auxiliary circuit box | B |
| Lifting eye | C |
| Off-circuit voltage regulation | D |
| Bi-directional wheel | E |
| Earthing terminal | F |
| Pulling hole | G |
| Type | ECO-Design 1 |
| Indoor use | X |
| Flame resistant | X |
| Humidity resistant | X |
| Self-extinguishing | X |
| Mobile with transport rollers | X |
| Withstanding short circuit currents | X |
| Withstanding different variations of overloads | X |
| Magnetic circuit material | Iron |
| Conductor material | Aluminum |
| Altitude | 1000 m |
| Air humidity | 85 % |
| Seismic withstand capability | 8 |
| Temperature rise windings (high voltage) | 100 K |
| Temperature rise windings (low voltage) | 100 K |
| Temperature rise magnetic circuit | 100 K |
| Ambient temperature | -25 …+40 °C |
| Magnetic circuit colour | Black |
| Undercarriage colour | Black |
| Windings colour | Red |
| Standard | EU 548/2014 |
| Standard | EU 2019/1783 |
| Standard | ISO 9001:2016 |
| Standard | ISO 14001:2016 |
| Standard | ISO 45001:2019 |
| Standard | EN 50588-1 |
| Standard | EN IEC 60076-11 |
