Description
| Country of origin | Germany |
| Rated short circuit current | 42 kA |
| Rated time | 0.5 s |
| Cable cross-section | 16 mm2 |
| Cable cross-section | 25 mm2 |
| Cable cross-section | 35 mm2 |
| Cable cross-section | 50 mm2 |
| Cable cross-section | 70 mm2 |
| Cable cross-section | 95 mm2 |
| Cable cross-section | 120 mm2 |
| Cable cross-section | 150 mm2 |
| Fixed ball point diameter A | 25 mm |
| Length B | 89 mm |
| Length C | 49 mm |
| Length D | 138 mm |
| Length E | 42 mm |
| Thread M | M12 |
| Wrench M | SW19 |
| Phase clamp coupling | Ball head cap |
| Earth clamp coupling | T Pin |
| Type | Phase connection |
| Anti-rotation cable lug | X |
| Material | Copper alloy |
| Temperature | -25 …+55 °C |
| Standard | DIN VDE 0683-100 |
| Standard | EN 61230 |
| Standard | IEC 61230 |
