Description
| Country of origin | Germany |
| Nominal voltage U0 | 6 kV |
| Nominal voltage U | 10 kV |
| Maximum operating voltage Umax | 12 kV |
| Rated current earth | 320 A |
| Rated current air | 358 A |
| Conductor resistance | 0.193 Ω / km |
| Conductor cross-section S | 95 mm² |
| Conductor shield cross-section | 16 mm² |
| Conductor diameter S | 32 mm |
| Bending radius | 480 mm |
| Conductor class | 2 |
| Number of cores | 1 |
| Type | N2XSY 6/10 kV |
| Type | 1 x 95 RM / 16 |
| Core type | RM |
| Core form | Round |
| Core form | Stranded |
| Core insulation | XLPE |
| Inner semi-conducting layer | X |
| Outer semi-conducting layer | X |
| Conductive wrapping | X |
| Screen braiding of copper wires with counter helix conductors | X |
| Wrapping | X |
| Flame retardant | X |
| Indoor use | X |
| Outdoor use | X |
| Core material | Copper |
| Outer sheath material | Polyvinyl chloride PVC |
| Outer sheath colour | Red |
| Temperature | -20 …+70 °C |
| Maximum conductor temperature | 90 °C |
| Weight | 1600 kg / km |
| Standard | HD 620 S2 |
| Standard | DIN EN 60332-1-2 |
| Standard | DIN VDE 0482-332-1-2 |
| Standard | DIN VDE 0276-620 |
| Standard | DIN VDE 0295 |
| Standard | IEC 60228 |
| Standard | IEC 60332 |
| Standard | IEC 60502 |
